top of page
SYSTEM INFO
This page will have all type of system information used in amateur radio. You can scroll up and down on this page or use the menu on the side.
The menu on the right side will navigate you through the site.
Local & UTC Time
ECR Diagram
This display is the East Coast Reflelector connection diagram.
I have created conference rooms on Hams over IP. You need to be a subscriber to access these conferences and the others on there. There are also RF links you may access also.
HoIP Conference Rooms
EXTENSION | DESCRIPTION |
---|---|
10041 | Region 0 Hams Net |
10040 | Region 9 Hams Net |
10039 | Region 8 Hams Net |
10038 | Region 7 Hams Net |
10037 | Region 6 Hams Net |
10036 | Region 5 Hams Net |
10035 | Region 4 Hams Net |
10034 | Region 3 Hams Net |
10027 | Region 2 Hams Net |
10029 | Region 1 Hams Net |
DMR Talk Groups
I am now on DMR. My DMR ID is: 3181673. The below table is a listing of the talk groups I am on. Some of these I only use when I am traveling.
Description | Talk Group | Slot |
---|---|---|
3123 | ME State Wide | 2 |
8804 | CapeNet | 1 |
3109 | CT State Wide | 2 |
3125 | MA State Wide | 2 |
3133 | NH State Wide | 2 |
8 | Region North | 2 |
3181 | New England Wide | 2 |
8802 | North East Tac 2 | 2 |
759 | SKYWARN | 1 |
8801 | North East Tac 1 | 1 |
123 | UA English 2 | 1 |
113 | UA English 1 | 1 |
311 | TAC 311 | 1 |
310 | TAC 310 | 1 |
3172 | North East | 1 |
3 | North America | 1 |
13 | World Wide English | 1 |
1 | World Wide | 1 |
9998 | Audio Test (Parrot) | 1 |
99 | DMR Simplex | 1 |
Back To QRZ page with other Talk Groups.
bottom of page